| Name | Plant | City | Phone | ||
| Todd Enderson | 2010 | Nick's Meats& Grocery | Hayward | 507-373-8966 | |
| Brian Chapa Treasurer | 2011 | Ellsworth Locker | Ellsworth | 507-967-2544 | |
| Buster Johnson Past President. | 2009 | Buster's Country Meats | Spring Valley | 507-346-2579 | |
| Don Johnson | 2009 | Fraboni Sausage | Hibbing | 218-263-5074 | |
| Rob and Julie Lorentz Exec. Secretaries | Executive Secretary | Cannon Falls | 507-263-2976 | ||
| Harvey Pfannenstein Vice President | 2009 | St. Joseph Meat Market | St. Joesph | 320-363-4913 | |
| Jennifer Young Past President | 2011 | McDonalds Meats | Clear Lake | 320-743-2311 | |
| Jon Christensen President | 2009 | Erdman County Market | Kasson | 507-634-2731 | |
| Kelly Gall Washa | 2010 | Foley Locker | Foley | 320-968-7267 | |
| Melissa Anderson | 2010 | Shamp's Meat Market | Pine River | 218-587-2228 | |
| Steve Pinotti | 2011 | Big Steer Meats | St. Paul | 651-738-3636 | |
|
Scott Hurley |
2009 | Parties Made Simple |
Grand Meadow |
507-754-550 4 |
|
|
Willie Willenbring |
2007 |
Plantenberg’s Market |
Richmond |
320-597-2385 |
|
|
Supplier Directors |
|||||
| David Downs | Mar/Co Sales | Burnsville | 800-552-9237 | ||
| Steve Dempsy | Nassau Foods | Minnetonka | 800-432-0105 | ||
|
Technical Advisors |
|||||
| Carissa Nath | AURI | Marshall | 507-537-7060 | ||