| BRAUNSCHWEIGER | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| N-04 | 968 | 1 | 968 | Foley Locker | |||
| N-07 | 965 | 2 | 965 | St. Joe Meat Mkt. | |||
| N-13 | 963 | 3 | 963 | Frohling Meats | |||
| N-02 | 953 | 4 | 953 | Ellsworth Locker | |||
| N-12 | 950 | 5 | 950 | Erdmans County Mkt | |||
| N-06 | 925 | ||||||
| N-03 | 908 | ||||||
| N-09 | 896 | TOTAL # | 12 | ||||
| N-11 | 880 |
![]() |
|||||
| N-01 | 875 | ||||||
| N-08 | 845 | ||||||
| N-14 | 785 | ||||||
| N-05 | |||||||
| N-10 | |||||||
| N-15 | |||||||
| N-16 | |||||||
| N-17 | |||||||
| N-18 | |||||||
| N-19 | |||||||
| N-20 | |||||||
| N-21 | |||||||
| N-22 | |||||||