| COOKED & SMOKED PORK | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| L-06 | 916 | 1 | 916 | Lakes Processing | |||
| L-14 | 906 | 2 | 906 | French Lake Butcher Shop | |||
| L-12 | 892 | 3 | 892 | Erdman's County Mkt. | |||
| L-07 | 883 | 4 | 883 | Miltona Meats | |||
| L-05 | 882 | 5 | 882 | St. Joe Meat Mkt. | |||
| L-03 | 876 | ||||||
| L-08 | 866 | ||||||
| L-01 | 858 | TOTAL # | 12 | ||||
| L-13 | 819 |
![]() |
|||||
| L-02 | 810 | ||||||
| L-04 | 755 | ||||||
| L-09 | |||||||
| L-10 | |||||||
| L-11 | |||||||
| L-15 | |||||||
| L-16 | |||||||
| L-17 | |||||||
| L-18 | |||||||
| L-19 | |||||||
| L-20 | |||||||
| L-21 | |||||||