| COOKED NON-FERMENTED SUMMER | ||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | |
| G-01 | 944 | 1 | 944 | St. Joe Meat Market | ||
| G-13 | 904 | 2 | 904 | Morgan's Meat Market | ||
| G-15 | 889 | 3 | 889 | Frohling Meats | ||
| G-04 | 882 | 4 | 882 | Lakes Processing | ||
| G-05 | 851 | 5 | 851 | Miltona Meats | ||
| G-14 | 850 | |||||
| G-09 | 849 | |||||
| G-16 | 849 | TOTAL # | 18 | |||
| G-08 | 843 |
![]() |
||||
| G-12 | 842 | |||||
| G-02 | 841 | |||||
| G-10 | 829 | |||||
| G-03 | 825 | |||||
| G-11 | 825 | |||||
| G-17 | 821 | |||||
| G-07 | 811 | |||||
| G-06 | 796 | |||||
| G-19 | 789 | |||||