| DRIED BEEF | ||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | |
| E-07 | 905 | 1 | 905 | Nick's Meats | ||
| E-11 | 901 | 2 | 901 | Greg's Meats | ||
| E-20 | 889 | 3 | 889 | Frohling Meats | ||
| E-13 | 875 | 4 | 875 | St. Joe Meat Mkt | ||
| E-22 | 871 | 5 | 871 | Steve's Meat Mkt. | ||
| E-06 | 870 | |||||
| E-21 | 870 | |||||
| E-16 | 869 | TOTAL # | 22 | |||
| E-04 | 867 |
![]() |
||||
| E-19 | 865 | |||||
| E-03 | 859 | |||||
| E-01 | 854 | |||||
| E-08 | 850 | |||||
| E-12 | 845 | |||||
| E-09 | 844 | |||||
| E-10 | 840 | |||||
| E-15 | 839 | |||||
| E-14 | 835 | |||||
| E-25 | 833 | |||||
| E-02 | 831 | |||||
| E-23 | 829 | |||||
| E-18 | 825 | |||||