| FRESH PORK SAUSAGE | ||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | |
| K-21 | 942 | 1 | 942 | Greg's Meats | ||
| K-14 | 935 | 2 | 935 | Schmidt's Meat Mkt. | ||
| K-17 | 934 | 3 | 934 | Frohling Meats | ||
| K-20 | 927 | 4 | 927 | McDonalds Meats | ||
| K-12 | 925 | 5 | 925 | St. Joe Meat Mkt | ||
| K-02 | 924 | |||||
| K-15 | 917 | |||||
| K-19 | 913 | TOTAL # | 20 | |||
| K-08 | 907 |
![]() |
||||
| K-01 | 899 | |||||
| K-03 | 897 | |||||
| K-06 | 895 | |||||
| K-22 | 893 | |||||
| K-16 | 892 | |||||
| K-18 | 890 | |||||
| K-09 | 888 | |||||
| K-13 | 884 | |||||
| K-10 | 878 | |||||
| K-07 | 850 | |||||
| K-04 | 844 | |||||
| K-05 | ||||||
| K-11 | ||||||