| GROUND & FORMED JERKY | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| M-14 | 935 | 1 | 935 | Foley Locker | |||
| M-11 | 920 | 2 | 920 | Greg's Meats | |||
| M-03 | 905 | 3 | 905 | Krenik's Meat Processing | |||
| M-18 | 895 | 4 | 895 | Erdman's County Mkt. | |||
| M-02 | 890 | 5 | 890 | McDonalds Meats | |||
| M-20 | 890 | ||||||
| M-01 | 885 | ||||||
| M-09 | 880 | TOTAL # | 21 | ||||
| M-27 | 880 |
![]() |
|||||
| M-19 | 875 | ||||||
| M-10 | 870 | ||||||
| M-12 | 870 | ||||||
| M-04 | 860 | ||||||
| M-17 | 830 | ||||||
| M-05 | 820 | ||||||
| M-06 | 810 | ||||||
| M-21 | 805 | ||||||
| M-24 | 790 | ||||||
| M-16 | 785 | ||||||
| M-26 | 780 | ||||||
| M-15 | 755 | ||||||