| PREPARED FOODS | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| T-04 | 933 | 1 | 933 | St. Joe Meat Market | |||
| T-03 | 899 | 2 | 899 | Lakes Processing | |||
| T-05 | 887 | 3 | 887 | Welcome Meats | |||
| T-07 | 854 | 4 | 854 | Erdman's County Mkt. | |||
| T-06 | 853 | 5 | 853 | Frohling Meats | |||
| T-10 | 829 | ||||||
| T-08 | 826 | ||||||
| T-13 | 804 | TOTAL # | 10 | ||||
| T-09 | 788 |
![]() |
|||||
| T-01 | 759 | ||||||
| T-02 | |||||||
| T-11 | |||||||
| T-12 | |||||||
| T-14 | |||||||
| T-15 | |||||||
| T-16 | |||||||
| T-17 | |||||||
| T-18 | |||||||
| T-19 | |||||||
| T-20 | |||||||
| T-21 | |||||||
| T-22 | |||||||
| T-23 | |||||||
| T-24 | |||||||
| T-25 | |||||||