| RING BOLOGNA | ||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | |
| D-06 | 923 | 1 | 923 | Nick's Meats | ||
| D-12 | 922 | 2 | 922 | Miltona Meats | ||
| D-19 | 918 | 3 | 918 | Frohling Meats | ||
| D-11 | 911 | 4 | 911 | St. Joe Meat Mkt. | ||
| D-15 | 910 | 5 | 910 | Schmidt's Meat Mt | ||
| D-10 | 904 | |||||
| D-16 | 885 | |||||
| D-21 | 879 | TOTAL # | 22 | |||
| D-01 | 870 |
![]() |
||||
| D-17 | 870 | |||||
| D-04 | 863 | |||||
| D-02 | 858 | |||||
| D-14 | 856 | |||||
| D-08 | 844 | |||||
| D-20 | 827 | |||||
| D-09 | 780 | |||||
| D-18 | 771 | |||||
| D-22 | 768 | |||||
| D-05 | 756 | |||||
| D-13 | 745 | |||||
| D-07 | 730 | |||||
| D-03 | 705 | |||||