| SMALL DIAMETER SAUS | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| O-01 | 919 | 1 | 919 | Wick's Meat Shoppe | |||
| O-21 | 918 | 2 | 918 | The Meat Center | |||
| O-02 | 904 | 3 | 904 | Foley Locker | |||
| O-19 | 902 | 4 | 902 | Frohling Meats | |||
| O-09 | 900 | 5 | 900 | Greg's Meats | |||
| O-07 | 898 | ||||||
| O-12 | 897 | ||||||
| O-23 | 896 | TOTAL # | 22 | ||||
| O-10 | 889 |
![]() |
|||||
| O-03 | 882 | ||||||
| O-08 | 882 | ||||||
| O-14 | 882 | ||||||
| O-05 | 881 | ||||||
| O-18 | 878 | ||||||
| O-15 | 871 | ||||||
| O-20 | 869 | ||||||
| O-17 | 863 | ||||||
| O-13 | 858 | ||||||
| O-11 | 855 | ||||||
| O-16 | 854 | ||||||
| O-04 | 796 | ||||||
| O-22 | 754 | ||||||
| O-06 | 0 | ||||||