| SMOKED TURKEY | |||||||
| # | BUSINESS NAME | SCORE | PLACE | WIN # | WINNER | ||
| Q-02 | 958 | 1 | 958 | Miltona Meats | |||
| Q-07 | 953 | 2 | 953 | St. Joe Meat Mkt. | |||
| Q-01 | 948 | 3 | 948 | Maple Valley Locker | |||
| Q-10 | 944 | 4 | 944 | Nick's Meats | |||
| Q-05 | 932 | 5 | 932 | Ellsworth Locker | |||
| Q-06 | 910 | ||||||
| Q-12 | 897 | ||||||
| Q-09 | 895 | TOTAL # | 11 | ||||
| Q-15 | 895 |
![]() |
|||||
| Q-08 | 879 | ||||||
| Q-13 | 774 | ||||||
| Q-03 | |||||||
| Q-04 | |||||||
| Q-11 | |||||||
| Q-14 | |||||||
| Q-16 | |||||||
| Q-17 | |||||||
| Q-18 | |||||||
| Q-19 | |||||||
| Q-20 | |||||||